2011–12 Carolina Hurricanes season

National Hockey League team season

2011–12 Carolina Hurricanes
Division5th Southeast
Conference12th Eastern
2011–12 record33–33–16
Home record20–14–7
Road record13–19–9
Goals for213
Goals against243
Team information
General managerJim Rutherford
CoachPaul Maurice (Oct.–Nov.)
Kirk Muller (Nov.–Apr.)
CaptainEric Staal
Alternate captainsTim Gleason
Brandon Sutter
ArenaPNC Arena
Average attendance16,042 (85.9%)
Team leaders
GoalsEric Staal (24)
AssistsEric Staal (46)
PointsEric Staal (70)
Penalty minutesBryan Allen (76)
Plus/minusTim Gleason (12)
WinsCam Ward (30)
Goals against averageCam Ward (2.74)

The 2011–12 Carolina Hurricanes season was the 40th season for the franchise, 33rd in the National Hockey League (NHL) dating back to June 22, 1979,[1] and 14th season since the franchise relocated to North Carolina to start the 1997–98 NHL season.

The Hurricanes failed to qualify for the Stanley Cup playoffs for the third straight year. The last time the team made the trip to the playoffs was in the 2008–09 season.

Regular season

On November 28, 2011, the Hurricanes replaced head coach Paul Maurice with Kirk Muller.[2]

Playoffs

The Hurricanes failed to qualify for the 2012 Stanley Cup playoffs.

Standings

Southeast Division
Pos Team
  • v
  • t
  • e
GP W L OTL ROW GF GA GD Pts
1 y – Florida Panthers 82 38 26 18 32 203 227 −24 94
2 x – Washington Capitals 82 42 32 8 38 222 230 −8 92
3 Tampa Bay Lightning 82 38 36 8 35 235 281 −46 84
4 Winnipeg Jets 82 37 35 10 33 225 246 −21 84
5 Carolina Hurricanes 82 33 33 16 32 213 243 −30 82
Source: National Hockey League
x – Clinched playoff spot; y – Clinched division
Eastern Conference
Pos Div Team
  • v
  • t
  • e
GP W L OTL ROW GF GA GD Pts
1 AT z – New York Rangers 82 51 24 7 47 226 187 +39 109
2 NE y – Boston Bruins 82 49 29 4 40 269 202 +67 102
3 SE y – Florida Panthers 82 38 26 18 32 203 227 −24 94
4 AT x – Pittsburgh Penguins 82 51 25 6 42 282 221 +61 108
5 AT x – Philadelphia Flyers 82 47 26 9 43 264 232 +32 103
6 AT x – New Jersey Devils 82 48 28 6 36 228 209 +19 102
7 SE x – Washington Capitals 82 42 32 8 38 222 230 −8 92
8 NE x – Ottawa Senators 82 41 31 10 35 249 240 +9 92
9 NE Buffalo Sabres 82 39 32 11 32 218 230 −12 89
10 SE Tampa Bay Lightning 82 38 36 8 35 235 281 −46 84
11 SE Winnipeg Jets 82 37 35 10 33 225 246 −21 84
12 SE Carolina Hurricanes 82 33 33 16 32 213 243 −30 82
13 NE Toronto Maple Leafs 82 35 37 10 31 231 264 −33 80
14 AT New York Islanders 82 34 37 11 27 203 255 −52 79
15 NE Montreal Canadiens 82 31 35 16 26 212 226 −14 78
Source: National Hockey League
x – Clinched playoff spot; y – Clinched division; z – Clinched conference

Schedule and results

Pre-season

2011 Pre-season game log: 1–4–1 (Home: 1–2–0 ; Road: 0–2–1)
# Date Visitor Score Home OT Decision Record Recap
1 September 19 Carolina Hurricanes 1–3 Buffalo Sabres Peters 0–1–0 [1]
2 September 23 Nashville Predators 3–2 Carolina Hurricanes Peters 0–2–0 [2]
3 September 25 (in Charlotte, NC) Winnipeg Jets 0–4 Carolina Hurricanes Ward 1–2–0 [3]
4 September 28 Carolina Hurricanes 1–3 Winnipeg Jets Boucher 1–3–0 [4]
5 September 30 Columbus Blue Jackets 3–2 Carolina Hurricanes Ward 1–4–0 [5]
6 October 1 Carolina Hurricanes 1–2 Nashville Predators OT Boucher 1–4–1 [6]

Regular season

  Win (2 points)   Loss (0 points)   Overtime/shootout loss (1 point)

2011–12 Game Log
October: 4–4–3 (Home: 2–1–1 ; Road: 2–3–2)
# Date Visitor Score Home OT Decision Attendance Record Pts Recap
1 October 7 Tampa Bay Lightning 5–1 Carolina Hurricanes Ward 18,680 0–1–0 0 [7]
2 October 8 Carolina Hurricanes 3–4 Washington Capitals OT Boucher 18,506 0–1–1 1 [8]
3 October 10 Carolina Hurricanes 2–4 New Jersey Devils Ward 12,096 0–2–1 1 [9]
4 October 12 Boston Bruins 2–3 Carolina Hurricanes Ward 16,483 1–2–1 3 [10]
5 October 14 Carolina Hurricanes 4–3 Buffalo Sabres Ward 18,690 2–2–1 5 [11]
6 October 18 Carolina Hurricanes 4–1 Boston Bruins Ward 17,565 3–2–1 7 [12]
7 October 21 Carolina Hurricanes 2–3 St. Louis Blues OT Ward 19,150 3–2–2 8 [13]
8 October 22 Carolina Hurricanes 3–5 Winnipeg Jets Boucher 15,004 3–3–2 8 [14]
9 October 25 Ottawa Senators 3–2 Carolina Hurricanes SO Ward 12,083 3–3–3 9 [15]
10 October 28 Chicago Blackhawks 0–3 Carolina Hurricanes Ward 16,056 4–3–3 11 [16]
11 October 29 Carolina Hurricanes 1–5 Philadelphia Flyers Boucher 19,683 4–4–3 11 [17]
November: 4–10–1 (Home: 3–6–1 ; Road: 1–4–0)
# Date Visitor Score Home OT Decision Attendance Record Pts Recap
12 November 1 Tampa Bay Lightning 2–4 Carolina Hurricanes Ward 13,374 5–4–3 13 [18]
13 November 4 Washington Capitals 5–1 Carolina Hurricanes Ward 14,589 5–5–3 13 [19]
14 November 6 Dallas Stars 5–2 Carolina Hurricanes Ward 14,815 5–6–3 13 [20]
15 November 8 Carolina Hurricanes 2–3 New Jersey Devils Ward 13,056 5–7–3 13 [21]
16 November 11 Carolina Hurricanes 1–5 New York Rangers Ward 18,200 5–8–3 13 [22]
17 November 12 Pittsburgh Penguins 3–5 Carolina Hurricanes Ward 16,260 6–8–3 15 [23]
18 November 14 Philadelphia Flyers 5–3 Carolina Hurricanes Ward 14,491 6–9–3 15 [24]
19 November 16 Carolina Hurricanes 0–4 Montreal Canadiens Ward 21,273 6–10–3 15 [25]
20 November 18 Buffalo Sabres 1–0 Carolina Hurricanes Boucher 15,072 6–11–3 15 [26]
21 November 20 Toronto Maple Leafs 2–3 Carolina Hurricanes Ward 13,187 7–11–3 17 [27]
22 November 21 Carolina Hurricanes 4–2 Philadelphia Flyers Ward 19,632 8–11–3 19 [28]
23 November 23 Montreal Canadiens 4–3 Carolina Hurricanes SO Ward 14,862 8–11–4 20 [29]
24 November 25 Winnipeg Jets 3–1 Carolina Hurricanes Ward 15,718 8–12–4 20 [30]
25 November 27 Carolina Hurricanes 3–4 Ottawa Senators Ward 19,656 8–13–4 20 [31]
26 November 29 Florida Panthers 3–1 Carolina Hurricanes Ward 13,065 8–14–4 20 [32]
December: 5–7–2 (Home: 4–3–0 ; Road: 1–4–2)
# Date Visitor Score Home OT Decision Attendance Record Pts Recap
27 December 1 New York Rangers 5–3 Carolina Hurricanes Ward 12,566 8–15–4 20 [33]
28 December 3 Pittsburgh Penguins 3–2 Carolina Hurricanes Boucher 17,696 8–16–4 20 [34]
29 December 6 Carolina Hurricanes 6–7 Calgary Flames Murphy 19,289 8–17–4 20 [35]
30 December 7 Carolina Hurricanes 5–3 Edmonton Oilers Ward 16,839 9–17–4 22 [36]
31 December 9 Carolina Hurricanes 2–4 Winnipeg Jets Ward 15,004 9–18–4 22 [37]
32 December 13 Carolina Hurricanes 1–2 Toronto Maple Leafs OT Ward 19,509 9–18–5 23 [38]
33 December 15 Vancouver Canucks 3–4 Carolina Hurricanes Ward 15,292 10–18–5 25 [39]
34 December 18 Carolina Hurricanes 2–3 Florida Panthers OT Ward 15,289 10–18–6 26 [40]
35 December 21 Phoenix Coyotes 4–3 Carolina Hurricanes Ward 15,848 10–19–6 26 [41]
36 December 23 Ottawa Senators 1–2 Carolina Hurricanes OT Ward 14,556 11–19–6 28 [42]
37 December 26 New Jersey Devils 2–4 Carolina Hurricanes Ward 16,121 12–19–6 30 [43]
38 December 27 Carolina Hurricanes 2–4 Pittsburgh Penguins Peters 18,600 12–20–6 30 [44]
39 December 29 Toronto Maple Leafs 3–4 Carolina Hurricanes OT Ward 17,461 13–20–6 32 [45]
40 December 31 Carolina Hurricanes 2–5 Tampa Bay Lightning Ward 19,204 13–21–6 32 [46]
January: 5–4–3 (Home: 4–2–1 ; Road: 1–2–2)
# Date Visitor Score Home OT Decision Attendance Record Pts Recap
41 January 3 New York Islanders 4–3 Carolina Hurricanes SO Ward 13,828 13–21–7 33 [47]
42 January 6 Buffalo Sabres 2–4 Carolina Hurricanes Ward 16,095 14–21–7 35 [48]
43 January 7 Carolina Hurricanes 2–5 Nashville Predators Peters 17,113 14–22–7 35 [49]
44 January 10 Philadelphia Flyers 2–1 Carolina Hurricanes Ward 14,511 14–23–7 35 [50]
45 January 12 Carolina Hurricanes 5–2 Tampa Bay Lightning Ward 16,553 15–23–7 37 [51]
46 January 14 Boston Bruins 2–4 Carolina Hurricanes Ward 18,680 16–23–7 39 [52]
47 January 15 Carolina Hurricanes 1–2 Washington Capitals Ward 18,506 16–24–7 39 [53]
48 January 17 Carolina Hurricanes 1–2 Pittsburgh Penguins SO Ward 18,535 16–24–8 40 [54]
49 January 20 Washington Capitals 0–3 Carolina Hurricanes Ward 17,507 17–24–8 42 [55]
50 January 21 Carolina Hurricanes 1–2 New York Islanders OT Ward 13,622 17–24–9 43 [56]
51 January 23 Winnipeg Jets 1–2 Carolina Hurricanes Ward 16,045 18–24–9 45 [57]
52 January 31 New York Islanders 5–2 Carolina Hurricanes Ward 15,575 18–25–9 45 [58]
February: 6–1–4 (Home: 4–0–2 ; Road: 2–1–2)
# Date Visitor Score Home OT Decision Attendance Record Pts Recap
53 February 2 Carolina Hurricanes 3–0 Boston Bruins Ward 17,565 19–25–9 47 [59]
54 February 4 Los Angeles Kings 1–2 Carolina Hurricanes Ward 18,680 20–25–9 49 [60]
55 February 8 Carolina Hurricanes 2–3 Anaheim Ducks OT Ward 12,675 20–25–10 50 [61]
56 February 10 Carolina Hurricanes 3–4 Colorado Avalanche OT Ward 16,854 20–25–11 51 [62]
57 February 13 Carolina Hurricanes 5–3 Montreal Canadiens Ward 21,273 21–25–11 53 [63]
58 February 17 San Jose Sharks 2–3 Carolina Hurricanes Peters 18,680 22–25–11 55 [64]
59 February 18 Carolina Hurricanes 3–4 New York Islanders Peters 11,818 22–26–11 55 [65]
60 February 20 Washington Capitals 0–5 Carolina Hurricanes Peters 16,837 23–26–11 57 [66]
61 February 23 Anaheim Ducks 3–2 Carolina Hurricanes SO Peters 16,564 23–26–12 58 [67]
62 February 25 Florida Panthers 3–2 Carolina Hurricanes SO Peters 18,680 23–26–13 59 [68]
63 February 28 Nashville Predators 3–4 Carolina Hurricanes Ward 13,595 24–26–13 61 [69]
March: 7–6–3 (Home: 2–2–2 ; Road: 5–4–1)
# Date Visitor Score Home OT Decision Attendance Record Pts Recap
64 March 1 New York Rangers 3–2 Carolina Hurricanes Ward 14,523 24–27–13 61 [70]
65 March 3 Tampa Bay Lightning 4–3 Carolina Hurricanes OT Ward 17,116 24–27–14 62 [71]
66 March 6 Carolina Hurricanes 4–3 Washington Capitals OT Ward 18,506 25–27–14 64 [72]
67 March 7 Carolina Hurricanes 2–3 Buffalo Sabres OT Ward 18,690 25–27–15 65 [73]
68 March 10 Carolina Hurricanes 4–2 Tampa Bay Lightning Ward 18,554 26–27–15 67 [74]
69 March 11 Carolina Hurricanes 0–2 Florida Panthers Ward 15,081 26–28–15 67 [75]
70 March 13 Carolina Hurricanes 2–4 New York Rangers Ward 18,200 26–29–15 67 [76]
71 March 15 St. Louis Blues 0–2 Carolina Hurricanes Ward 18,680 27–29–15 69 [77]
72 March 17 Carolina Hurricanes 5–3 Minnesota Wild Boucher 18,394 28–29–15 71 [78]
73 March 18 Carolina Hurricanes 4–3 Winnipeg Jets Ward 15,004 29–29–15 73 [79]
74 March 21 Florida Panthers 1–3 Carolina Hurricanes Ward 18,680 30–29–15 75 [80]
75 March 23 Carolina Hurricanes 1–5 Columbus Blue Jackets Ward 15,085 30–30–15 75 [81]
76 March 24 Carolina Hurricanes 4–5 Detroit Red Wings Ward 20,066 30–31–15 75 [82]
77 March 27 Carolina Hurricanes 3–0 Toronto Maple Leafs Ward 19,348 31–31–15 77 [83]
78 March 30 Winnipeg Jets 4–3 Carolina Hurricanes OT Ward 18,680 31–31–16 78 [84]
79 March 31 New Jersey Devils 5–0 Carolina Hurricanes Boucher 18,680 31–32–16 78 [85]
April: 2–1–0 (Home: 1–0–0 ; Road: 1–1–0)
# Date Visitor Score Home OT Decision Attendance Record Pts Recap
80 April 3 Carolina Hurricanes 2–1 Ottawa Senators Ward 19,484 32–32–16 80 [86]
81 April 5 Montreal Canadiens 1–2 Carolina Hurricanes SO Ward 17,846 33–32–16 82 [87]
82 April 7 Carolina Hurricanes 1–4 Florida Panthers Boucher 19,057 33–33–16 82 [88]

Player statistics

Skaters

Note: Pos = Position; GP = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals 
Regular season
Player GP G A Pts +/− PIM
Eric Staal 82 24 46 70 −20 48
Jussi Jokinen 79 12 34 46 -2 54
Jeff Skinner 64 20 24 44 −8 56
Jiri Tlusty 79 17 19 36 1 26
Tuomo Ruutu 72 18 16 34 -3 50
Chad LaRose 67 19 13 32 −15 48
Brandon Sutter 82 17 15 32 −3 21
Jamie McBain 76 8 19 27 −7 4
Tim Brent 79 12 12 24 −8 27
Jay Harrison 72 9 14 23 −10 60
Justin Faulk 66 8 14 22 −16 29
Anthony Stewart 77 9 11 20 -2 30
Tim Gleason 82 1 17 18 12 71
Joni Pitkanen 30 5 12 17 −15 16
Alexei Ponikarovsky 49 7 8 15 −12 26
Bryan Allen 82 1 13 14 -1 76
Drayson Bowman 37 6 7 13 2 4
Jaroslav Spacek 34 5 7 12 4 6
Patrick Dwyer 73 5 7 12 0 23
Tomas Kaberle 29 0 9 9 −12 2
Andreas Nodl 48 3 4 7 −4 6
Jerome Samson 16 2 3 5 −3 8
Derek Joslin 44 2 2 4 −15 35
Brett Sutter 15 0 3 3 −1 11
Zac Dalpe 16 1 2 3 −3 4
Zach Boychuk 16 0 2 2 −3 0
Riley Nash 5 0 1 1 1 2
Bobby Sanguinetti 3 0 0 0 0 0
Jeremy Welsh 1 0 0 0 0 4

Goaltenders

Note: GP = Games played; Min = Minutes played; W = Wins; L = Losses; OT = Overtime losses; GA = Goals against; GAA= Goals against average; SA= Shots against; SV= Saves; Sv% = Save percentage; SO= Shutouts

Regular season
Player GP TOI W L OT GA GAA SA Sv% SO G A PIM
Cam Ward 68 3988 30 23 13 182 2.74 2143 .915 5 1 0 4
Brian Boucher 10 546 1 6 1 31 3.41 260 .881 0 0 0 0
Justin Peters 7 387 2 3 2 16 2.48 233 .931 1 0 0 0
Mike Murphy 2 36 0 1 0 0 0.00 9 1.000 0 0 0 0

Denotes player spent time with another team before joining Hurricanes. Stats reflect time with Hurricanes only.
Traded mid-season
Bold/italics denotes franchise record

Awards and records

Awards

Regular Season
Player Award Awarded

Records

Milestones

Regular Season
Player Milestone Reached
Justin Faulk 1st Career NHL Game October 7, 2011
Tim Brent 100th Career NHL Game October 8, 2011
Jamie McBain 100th Career NHL Game November 4, 2011
Anthony Stewart 200th Career NHL Game November 11, 2011
Jussi Jokinen 300th Career NHL Point November 12, 2011
Jeff Skinner 100th Career NHL Game November 14, 2011
Justin Faulk 1st Career NHL Assist
1st Career NHL Point
November 20, 2011
Tim Gleason 500th Career NHL Game November 27, 2011
Joni Pitkanen 500th Career NHL Game November 27, 2011
Mike Murphy 1st Career NHL Game December 6, 2011
Justin Faulk 1st Career NHL Goal December 9, 2011
Jussi Jokinen 200th Career NHL Assist December 13, 2011
Riley Nash 1st Career NHL Game December 21, 2011
Riley Nash 1st Career NHL Assist
1st Career NHL Point
December 23, 2011
Cam Ward[3] 1st Career NHL Goal December 26, 2011
Eric Staal 600th Career NHL Game December 31, 2011
Tuomo Ruutu 500th Career NHL Game December 31, 2011
Jerome Samson 1st Career NHL Goal January 10, 2012
Eric Staal 300th Career NHL Assist January 12, 2012
Alexei Ponikarovsky 600th Career NHL Game January 14, 2012
Jussi Jokinen 500th Career NHL Game January 14, 2012
Jiri Tlusty 200th Career NHL Game January 23, 2012
Tim Gleason 100th Career NHL Assist January 31, 2012
Patrick Dwyer 200th Career NHL Game February 4, 2012
Justin Peters 1st Career NHL Shutout February 20, 2012
Cam Ward 400th Career NHL Game March 3, 2012
Derek Joslin 100th Career NHL Game March 6, 2012
Brandon Sutter 100th Career NHL Point March 6, 2012
Jeff Skinner 100th Career NHL Point March 7, 2012
Cam Ward 200th Career NHL Win March 15, 2012
Jay Harrison 200th Career NHL Game April 3, 2012
Bryan Allen 600th Career NHL Game April 5, 2012
Jeremy Welsh 1st Career NHL Game April 7, 2012

Transactions

The Hurricanes have been involved in the following transactions during the 2011–12 season.

Trades

Date
Details
July 5, 2011[4] To Boston Bruins
Joe Corvo
To Carolina Hurricanes
4th-round pick in 2012
December 9, 2011[5] To Montreal Canadiens
Tomas Kaberle
To Carolina Hurricanes
Jaroslav Spacek
January 18, 2012[6] To Florida Panthers
Mattias Lindstrom
Jon Matsumoto
To Carolina Hurricanes
Evgenii Dadonov
A. J. Jenks
January 20, 2012[7] To New Jersey Devils
Alexei Ponikarovsky
To Carolina Hurricanes
Joe Sova
4th-round pick in 2012

Free agents acquired

Player Former team Contract terms
Brian Boucher[8] Philadelphia Flyers 2 years, $1.9 million
Tim Brent[9] Toronto Maple Leafs 2 years, $1.5 million
Alexei Ponikarovsky[10] Los Angeles Kings 1 year, $1.5 million
Justin Soryal[11] Connecticut Whale 1 year, $525,000
Anthony Stewart[12] Atlanta Thrashers 2 years, $1.8 million
Tomas Kaberle[13] Boston Bruins 3 years, $12.75 million
Chris Durno[14] Norfolk Admirals 1 year, $525,000
Mathieu Roy[15] Tampa Bay Lightning 1 year, $600,000
Jeremy Welsh[16] Union College 1 year, $832,500 entry-level contract
Beau Schmitz[17] Plymouth Whalers 3 years, $1.575 million entry-level contract
John Muse[18] Charlotte Checkers 1 year, $525,000

Free agents lost

Player New team Contract terms
Erik Cole[19] Montreal Canadiens 4 years, $18 million
Bryan Rodney[20] Anaheim Ducks 1 year, $525,000
Justin Pogge[21] Phoenix Coyotes 1 year, $575,000
Troy Bodie[22] Anaheim Ducks 1 year, $550,000

Claimed via waivers

Player Former team Date claimed off waivers
Andreas Nodl[23] Philadelphia Flyers November 29, 2011

Lost via waivers

Player New team Date claimed off waivers

Lost via retirement

Player

Player signings

Player Date Contract terms
Tommi Kivisto[24] June 1, 2011 3 years, $1.695 million entry-level contract
Mattias Lindstrom[24] June 1, 2011 3 years, $1.72 million entry-level contract
Jay Harrison[25] June 16, 2011 2 years, $1.4 million
Patrick Dwyer[26] June 28, 2011 2 years, $1.25 million
Joni Pitkanen[27] June 28, 2011 3 years, $13.5 million
Chad LaRose[28] June 29, 2011 2 years, $3.4 million
Jussi Jokinen[29] June 30, 2011 3 years, $9 million
Jiri Tlusty[30] July 1, 2011 1 year, $525,000
Brett Bellemore[31] July 8, 2011 2 years, $1.05 million
Derek Joslin[32] July 8, 2011 2 years, $1.4 million
Brandon Sutter[33] July 13, 2011 3 years, $6.2 million
Brett Sutter[34] July 15, 2011 1 year, $525,000
Bobby Sanguinetti[35] July 15, 2011 1 year, $600,000
Ryan Murphy[36] September 16, 2011 3 years, $2.4975 million entry-level contract
Victor Rask[37] October 20, 2011 3 years, $1.95 million entry-level contract
Tim Gleason[38] January 30, 2012 4 years, $16 million contract extension
Tuomo Ruutu[39] February 22, 2012 4 years, $19 million contract extension
Austin Levi[40] March 16, 2012 3 years, $1.65 million entry-level contract

Draft picks

The 2011 NHL Entry Draft was held in St. Paul, Minnesota.

Round # Player Position Nationality College/Junior/Club team (League)
1 12 Ryan Murphy D  Canada Kitchener Rangers (OHL)
2 42 Victor Rask C  Sweden Leksands IF (Swe-2)
3 73 Keegan Lowe D  United States Edmonton Oil Kings (WHL)
4 103 Gregory Hofmann C  Switzerland HC Ambri-Piotta (NLA)
6 163 Matt Mahalak G  United States Plymouth Whalers (OHL)
7 193 Brody Sutter C  Canada Lethbridge Hurricanes (WHL)

References

  1. ^ National Hockey League (2010). The National Hockey League Official Guide & Record Book/2011. Triumph Books. p. 35. ISBN 978-1-60078-422-4.
  2. ^ Hurricanes Name Kirk Muller as Head Coach
  3. ^ "Hurricanes 4, Devils 2". Archived from the original on January 8, 2012. Retrieved December 27, 2011.
  4. ^ Canes Acquire 2012 Fourth-Round Pick from Boston
  5. ^ Canes Acquire Jaroslav Spacek from Montreal
  6. ^ Canes Acquire Dadonov, Jenks from Florida Panthers
  7. ^ Canes Acquire Sova and Draft Pick from Devils
  8. ^ Hurricanes Agree to Terms with Brian Boucher
  9. ^ Hurricanes Agree to Terms with Tim Brent
  10. ^ Canes Agree to Terms with Alexei Ponikarovsky
  11. ^ Hurricanes Agree to Terms with Justin Soryal
  12. ^ Canes Agree to Terms with Anthony Stewart
  13. ^ Hurricanes Agree to Terms with Tomas Kaberle
  14. ^ Hurricanes Sign Chris Durno to One-Year Contract
  15. ^ Hurricanes Sign Defenseman Mathieu Roy
  16. ^ Canes Sign Jeremy Welsh to Entry-Level Contract
  17. ^ Canes Sign Beau Schmitz to Entry-Level Contract
  18. ^ Hurricanes Sign Goaltender John Muse
  19. ^ Erik Cole signs 4 years with Montreal
  20. ^ Ducks Ink Rodney to One-Year Deal
  21. ^ Coyotes Sign Pogge to One-Year Contract
  22. ^ Ducks Ink Bodie to One-Year Deal
  23. ^ Hurricanes Claim Andreas Nodl on Waivers
  24. ^ a b Canes Sign Kivisto, Lindstrom to Entry-Level Deals
  25. ^ Hurricanes, Harrison Agree to Two-Year Deal
  26. ^ Canes Agree to Terms with Patrick Dwyer
  27. ^ Hurricanes Re-Sign Defenseman Joni Pitkanen
  28. ^ Canes Agree to Terms with Forward Chad LaRose
  29. ^ Hurricanes Agree to Terms with Jussi Jokinen
  30. ^ Hurricanes Agree to Terms with Jiri Tlusty
  31. ^ Hurricanes Agree to Terms with Brett Bellemore
  32. ^ Hurricanes Agree to Terms with Derek Joslin
  33. ^ Canes Agree to Terms with Brandon Sutter
  34. ^ Canes Re-Sign Forward Brett Sutter
  35. ^ Canes Agree to Terms with Bobby Sanguinetti
  36. ^ Hurricanes Agree to Terms with Ryan Murphy
  37. ^ Hurricanes Agree to Terms with Victor Rask
  38. ^ Hurricanes Sign Tim Gleason to Four-Year Extension
  39. ^ Canes Agree to Terms with Ruutu on Extension
  40. ^ Hurricanes Sign Austin Levi to Entry-Level Contract
  • v
  • t
  • e
Pre-1997
1990s
2000s
2010s
2020s
Highlighted seasons indicate Stanley Cup championship